<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which mortgage option is the most financially preferred option?</title>
	<atom:link href="http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option/feed" rel="self" type="application/rss+xml" />
	<link>http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option</link>
	<description>Mortgage Information When You Need It 24 Hours A Day</description>
	<lastBuildDate>Sat, 29 Nov 2008 14:54:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laissez-Faire Guy</title>
		<link>http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option/comment-page-1#comment-2897</link>
		<dc:creator>Laissez-Faire Guy</dc:creator>
		<pubDate>Sat, 29 Nov 2008 12:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option#comment-2897</guid>
		<description>Depends on your circumstances?  The key being, how long do you plan on living there?

If over 5 years, go for a fixed rate conventional.  15 year if you can afford the payments, otherwise 30.

If less than 5 years, an ARM may make sense.  Get one where the rate is locked for 3 or 5 years.  

During high interest times, ARMs also make sense, because you get the lower rate now, and can easily refinance for cheaper later.

Interst only loans are dangerous.  If your home loses money, you can wind up upside-down and may have to sell for a loss later on.  But if you are OK with the risk, they make a good way to get in cheap while your property grows in value.

80/20 piggybacks are good for when you don&#039;t have much of a downpayment, or none, yet want to avoid Private Mortgage Insurance.

If this will be your primary residence, and you plan on living there for over 5 years, go with the fixed rates and avoid all the pitfalls of the other loans.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Depends on your circumstances?  The key being, how long do you plan on living there?</p>
<p>If over 5 years, go for a fixed rate conventional.  15 year if you can afford the payments, otherwise 30.</p>
<p>If less than 5 years, an ARM may make sense.  Get one where the rate is locked for 3 or 5 years.  </p>
<p>During high interest times, ARMs also make sense, because you get the lower rate now, and can easily refinance for cheaper later.</p>
<p>Interst only loans are dangerous.  If your home loses money, you can wind up upside-down and may have to sell for a loss later on.  But if you are OK with the risk, they make a good way to get in cheap while your property grows in value.</p>
<p>80/20 piggybacks are good for when you don&#39;t have much of a downpayment, or none, yet want to avoid Private Mortgage Insurance.</p>
<p>If this will be your primary residence, and you plan on living there for over 5 years, go with the fixed rates and avoid all the pitfalls of the other loans.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goldmedaldiver</title>
		<link>http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option/comment-page-1#comment-2896</link>
		<dc:creator>goldmedaldiver</dc:creator>
		<pubDate>Sat, 29 Nov 2008 12:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option#comment-2896</guid>
		<description>15 year fixed rate unless you can afford a 10 year fixed rate.  You can check on bankrate.com on what average rates are for 30 &amp; 15 year loans to ensure that the fixed rate you are able to attain is competitive.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>15 year fixed rate unless you can afford a 10 year fixed rate.  You can check on bankrate.com on what average rates are for 30 &#038; 15 year loans to ensure that the fixed rate you are able to attain is competitive.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaseunchase</title>
		<link>http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option/comment-page-1#comment-2895</link>
		<dc:creator>chaseunchase</dc:creator>
		<pubDate>Sat, 29 Nov 2008 11:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option#comment-2895</guid>
		<description>It really helps to know more about how long you are going to stay in a house, and how old you are, and also your ability to pay. If you are going to live in a house for the rest of your life, go with a 15 year fixed. You will spend less on interest. You really need to look at your entire financial picture. If you can, Avoid Interest only, or ARM morgages at all costs. The rates on ARMS will go up often, and you will never get equity out of an interest only mortgage.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It really helps to know more about how long you are going to stay in a house, and how old you are, and also your ability to pay. If you are going to live in a house for the rest of your life, go with a 15 year fixed. You will spend less on interest. You really need to look at your entire financial picture. If you can, Avoid Interest only, or ARM morgages at all costs. The rates on ARMS will go up often, and you will never get equity out of an interest only mortgage.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin S</title>
		<link>http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option/comment-page-1#comment-2894</link>
		<dc:creator>Martin S</dc:creator>
		<pubDate>Sat, 29 Nov 2008 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://24hourmortgageinfo.com/conventional-mortgage/which-mortgage-option-is-the-most-financially-preferred-option#comment-2894</guid>
		<description>How about a 30 year fixed rate at somewhere in the 6&#039;s. Contact me if intersted.

msmith@premierloangroup.com

513-860-2940 ext 10

Martin Smith&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>How about a 30 year fixed rate at somewhere in the 6&#39;s. Contact me if intersted.</p>
<p><a href="mailto:msmith@premierloangroup.com">msmith@premierloangroup.com</a></p>
<p>513-860-2940 ext 10</p>
<p>Martin Smith<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
